
The train from Durango to Silverton, CO | Photo Credit: Philms | Cover Photo: Al_HikesAZ
Each year, Outside Magazine names its “Best Places To Live In The U.S.“ and this year, their list is very ski centric.
Related: Top 5 Large U.S. Cities For Skiers & Snowboarders
Of the 16 cities and towns included in Outside’s list, 8 are ski towns and that’s not including Denver and Seattle, which also made the cut. Of the ski towns, 3 are located in Colorado, giving the Rocky Mountain State top honors among a list that is heavy on western states.
The Elite 8

The Aerial Tram @JacksonHole | Photo Credit: Jackson Hole Facebook Page
– Jackson, Wyoming | population: 10,523
– Taos, New Mexico | population: 5,740
– Steamboat Springs, Colorado | population: 12,260

Bellingham, WA | Photo Credit: Nick Kelly / Faithlife Corporation
– Bellingham, Washington | population: 85,146
– Gunnison, Colorado | population: 6,076
– Bend, Oregon | population: 87,014

Sun Valley, ID | Photo Credit: Sun Valley Facebook Page
– Ketchum, Idaho | population: 2,728
– Durango, Colorado | population: 18,006
Find the entire Outside article here: The 16 Best Places to Live in the U.S.: 2016