
Today is day two of the Freeskiing/Freeride World Tour in Revelstoke, BC.  Today they’ll be using Helicopters to access gnarly, fresh snow covered terrain off Mount McKenzie.
Here’s the Start List for today:
| Start | Name | Bib | Home Mountain | Country |
| 1 | Margot Rozies | 53 | Pyrenees | FRA |
| 2 | Shannan Yates | 76 | Snowbird | USA |
| 3 | Ursula Wohlschlager | 71 | Fieberbrunn | AUT |
| 4 | Maria DeBari | 67 | Mt. Baker | USA |
| 5 | Iris Lazzareschi | 81 | Squaw Valley | USA |
| 6 | Kaitlin Elliot | 70 | Snowbird | USA |
| Start | Name | Bib | Home Mountain | Country |
| 1 | Emilien Badoux | Verbier | SWI | |
| 2 | Scott Heale | 30 | Revelstoke | CAN |
| 3 | Forrest Burki | 62 | Crystal Mountain | USA |
| 4 | Flo Orley | 82 | Nordkelte | AUT |
| 5 | Max Zipser | 84 | Seegrube | AUT |
| 6 | Aurelien Routens | 74 | La Grave | FRA |
| 7 | John Rodosky | 79 | Jackson Hole | USA |
| 8 | Blair Habenicht | 73 | Crystal Mountain | USA |
| 9 | Ludo Guillot-Diat | 75 | Villaud de Lans | FRA |
| 10 | Ross Baker | 72 | Squaw Valley | USA |
| 11 | Ralph Backstrom | 83 | Squaw Valley | USA |
| 12 | Matt Annetts | 77 | Stowe | USA |
| 13 | Johnathan Penfield | Whistler | CAN | |
| 14 | Andrew Irwin | Squaw Valley | USA | |
| 15 | Christopher Galvin | 78 | Squaw Valley | USA |
| 16 | Johnathan Charlet | 80 | Chamonix | FRA |
| 17 | Christian Schnabel | 11 | Gnarlberg | AUT |
