Ski-adventure-guide.com has put together a list of the resorts that get the most snowfall in the world. The list might not be 100% accurate but it gives you a good idea as to the ski resorts that get a ton of snow.Â
| Name of Resort | Country | annual snowfall in inches (in) | annual snowfall in meters (m) |
| Mt Baker Washington | USA | 641 | 16.3 |
| Mt Rainer Washington | USA | 624 | 15.85 |
| Alyeska | USA | 600 | 15.24 |
| Alta Utah | USA | 520 | 13.2 |
| Snowbird Utah | USA | 500 | 12.7 |
| Solitude Utah | USA | 500 | 12.7 |
| Jackson Hole Wyoming | USA | 500 | 12.7 |
| Kirkwood Mt | USA | 473 | 12.0 |
| Rasutsu | Japan | 472 | 12.0 |
| Stevens Pass Washington | USA | 471 | 11.96 |
| Sugar Bowl California | USA | 464 | 11.78 |
| Grand Targhee Wyoming | USA | 463 | 11.76 |
| Whistler Blackcomb | Canada | 457 | 11.63 |
| Squaw Valley | USA | 450 | 11.43 |
| Niseko | Japan | 433 | 11 |
| Nagano | Japan | 433 | 11 |
| Hirafu | Japan | 433 | 11 |
| Mt Hood Meadows Oregon | USA | 430 | 10.9 |
| Banff | Canada | 400 | 10.1 |
| Big Sky | USA | 400 | 10.1 |
| Powder Mt Utah | USA | 400 | 10.1 |
| Whitewater BC | Canada | 397 | 10.1 |
| Boreal | USA | 395 | 10.0 |
| Crystal Creek Washington | USA | 390 | 9.9 |
| Mt Washington BC | Canada | 383 | 9.7 |
| Brighton Resort Utah | USA | 381 | 9.67 |
| Wolf Creek Colorado | USA | 379 | 9.62 |
| Chamonix | France | 377 | 9.6 |
| Winter Park | USA | 369 | 9.4 |
| Mammoth Calif | USA | 367 | 9.32 |
| Steamboat | USA | 363 | 9.2 |
| Fernie BC | Canada | 360 | 9.1 |
| Heavenly | USA | 360 | 9.1 |
| Canyons | USA | 355 | 9.0 |
| Park City Utah | USA | 350 | 8.9 |
| Jay Peak Vermont | USA | 350 | 8.9 |
| Mt Bachelor | USA | 350 | 8.9 |
| Vail Col | USA | 346 | 8.8 |
| Furano | Japan | 315 | 8.0 |
| Valle Nevado | Chile | 311 | 7.9 |
| Aspen | USA | 300 | 7.6 |
| Portillo | Chile | 295 | 7.5 |
Thanks to ski-adventure-guide.com for this list.

