acres-per-buck

GetSkitickets.com have used their in-house mathematicians to came up with a list of which ski resorts in North America you get the most skiable acres per dollar spent. “The math is pretty simple, we took our 1 day adult lift ticket cost per resort and ran the number against how many skiable acres they have.” 

However, they did forget to add Squaw/Alpine, Whistler/Blackcomb as well as a number of other resorts.

Ski Resort:

Skiable Acres:

Ticket Cost:

Acres Per $1:

Banff Ski The Big 3 7748 $73 106
Salt Lake Superpass 6,950 $70 99
Red Mountain Resort 4200 $58 73
Big White Ski Resort 2765 $40 70
Lake Louise 4200 $73 57
Mammoth Mountain 3500 $62 57
Snowbird Ski Resort 2500 $53 47
Silver Star Mountain Resort 3065 $66 47
Sunshine Village 3358 $73 46
Sierra at Tahoe 2000 $50 40
Kicking Horse Mountain Resort 2800 $72 39
Fernie Alpine Resort 2500 $72 35
Copper Mountain, Colorado 2465 $72 34
Alta Ski Area 2,200 $70 31
Kimberley Mountain Resort 1800 $59 30
Taos Ski Valley 1294 $49 26
Homewood Mountain Resort 1260 $48 26
Diamond Peak 655 $30 22
Sugarbowl Ski Resort 1650 $76 22
Sunlight Mountain Resort 680 $38 18
Solitude Mountain 1200 $70 17
Brighton Resort 1050 $70 15
Ski Granby Ranch 406 $30 14
Red River Ski Area 290 $33 9
Magic Mountain 195 $46 4
Mount Norquay 190 $73 3

More info at GetSkitickets.com

Unofficial Networks Newsletter

Get the latest snow and mountain lifestyle news and entertainment delivered to your inbox.

Hidden
Newsletters
This field is for validation purposes and should be left unchanged.

27 replies on “Most Ski Acres Per Buck in North America [getskitickets.com]”